Free Bets and Matched Bets
Welcome to the Always Back Winners free bets page, where we list the best online signup offers from our featured bookmakers, betting exchange and spread betting partners.
To take advantage of these promotions for money-back specials, win bonuses and all individual bookmaker teasers on big betting events, click any offer shown below to go direct to the partner’s site.
There’s nearly £500 on offer from the following partners, check them out……
No | Date | Name | 1st Run | 2nd Run | 3rd Run | 4th Run | 5th Run | +/- to 1pt Win Stakes (stop at a winner) |
---|---|---|---|---|---|---|---|---|
1 | w/c 14th October | Rock In Society | 2nd/12 - 16/1 | -1 | ||||
2 | w/c 14th October | Impressionable | 5th/12 - 11/2 | 10th/10 - 8/1 | -2 | |||
3 | w/c 14th October | Commander Han | 2nd/12 - 5/1 | 5th/14 - 7/2 | 4th/7 - 7/4 | 4th/6 - 3/1 | -4 | |
4 | w/c 14th October | Parknacilla | 2nd/12 - 4/1 | 2nd/12 - 4/1 | 7th/10 - 7/1 | 4th/7 - 3/1 | 9th/12 - 10/1 | -5 |
5 | w/c 14th October | Rebel State | 1st/12 - 9/2 | +4.5 | ||||
6 | w/c 14th October | Epeius | 3rd/14 - 16/1 | -1 | ||||
7 | w/c 14th October | Gabrial The Saint | 4th/12 - 7/1 | -1 | ||||
8 | w/c 14th October | New Arrangement | ||||||
9 | w/c 21st October | Piazon | 2nd/12 - 7/1 | 6th/12 - 11/2 | 6th/12 - 50/1 | 6th/9 - 16/1 | 1st/8 - 8/1 | +4 |
10 | w/c 21st October | Bee Machine | 1st/13 - 16/1 | 1st/ 12 - 7/1 | +23 | |||
11 | w/c 21st October | Mr Musicmaster | 4th/14 - 25/1 | -1 | ||||
12 | w/c 21st October | Turn To Rock | ||||||
13 | w/c 21st October | Thegreatestshowman | 1st/10 - 4/1 | +4 | ||||
14 | w/c 21st October | Florencio | ||||||
15 | w/c 21st October | John Clare | ||||||
16 | w/c 21st October | Spirit Of May | ||||||
17 | w/c 21st October | Tommy Taylor | ||||||
18 | w/c 28th October | Canal Rocks | ||||||
19 | w/c 28th October | Ollivander | 3rd/12 - 12/1 | |||||
20 | w/c 28th October | Billy Roberts | 10th/14 - 4/1 | -1 | ||||
21 | w/c 28th October | Takeonefortheteam | 5th/13 - 12/1 | 3rd/12 - 8/1 | ||||
22 | w/c 28th October | Mendoza | ||||||
23 | w/c 28th October | Perfect Symphony | ||||||
24 | w/c 28th October | Castle Quarter | ||||||
25 | w/c 4th November | Run After Genesis | 6th/13 - 11/2 | -1 | ||||
26 | w/c 4th November | Hesslewood | ||||||
27 | w/c 4th November | Pearl Jam | ||||||
28 | w/c 4th November | Benny & The Jets | ||||||
29 | w/c 4th November | Busby | 1/12 - 6/1 | +6 | ||||
30 | w/c 4th November | Be Proud | ||||||
31 | w/c 4th November | Freedom & Wheat | ||||||
32 | w/c 4th November | Decision Maker | ||||||
33 | w/c 4th November | Maisie Moo | ||||||
34 | w/c 4th November | Puds | ||||||
35 | w/c 4th November | Embers Glow | 1st /10 - 7/2 | +3.5 | ||||
36 | w/c 4th November | Unabated | ||||||
37 | w/c 4th November | Halle's Harbour | ||||||
38 | w/c 4th November | Caribbean Spring | 1st | |||||
39 | w/c 4th November | Pearl Spectre | 3rd/12 - 13/2 | 5th/13 - 6/1 | -2 | |||
40 | w/c 11th November | Scoffsman | ||||||
41 | w/c 11th November | Wait Forever | ||||||
42 | w/c 11th November | Dark Side Dream | ||||||
43 | w/c 18th November | Traveller | 9th/14 - 3/1 | 1st/12 - 4/1 | +3 | |||
44 | w/c 18th November | Sandret | ||||||
45 | w/c 18th November | Estrella Star | 1st/14 - 5/2 | 1st/9 - 5/4 | 1st/7 - 4/7 | +2.50 | ||
46 | w/c 18th November | Colonel Slade | ||||||
47 | w/c 18th November | Glory Of Paris | 6th/10 - 16/1 | 4th/10 - 8/1 | 5th/9 - 8/1 | 4th/7 - 6/1 | -4 | |
48 | w/c 18th November | Torochica | 3rd/9 - 3/1 | 1st/9 - 8/1 | +7 | |||
49 | w/c 18th November | Heath Charnock | 4th/14 - 4/1 | 5th/8 - 7/2 | 2nd/6 - 6/4 | -3 | ||
50 | w/c 18th November | Broughton Exels | 2nd/11 - 10/3 | 7th/14 - 9/2 | 3rd/11 - 4/1 | 3rd/11 - 4/1 | -4 | |
51 | w/c 18th November | Glorious Dane | ||||||
52 | w/c 18th November | Skerryvore | 7th/7 - 5/2f | -1 | ||||
53 | w/c 18th November | Good Effort | 1 | |||||
54 | w/c 18th November | Landing Night | ||||||
55 | w/c 18th November | Insurplus | 3rd/10 - 7/2 | 5th/14 - 7/1 | 3rd/8 -9/1 | 4th/14 - 12/1 | 2n/9 - 7/1 | -5 |
56 | w/c 18th November | Klopp | 5th/14 - 20/1 | 3rd/11 - 8/1 | 2nd/7 - 11/2 | 2nd/12 - 9/2 | 1st/9 - 7/4 | -2.25 |
57 | w/c 18th November | First Link | ||||||
58 | w/c 18th November | Mansfield | ||||||
59 | w/c 18th November | Knowing Glance | 9th/14 - 10/1 | 8th/10 - 11/2 | 1st/9 - 7/1 | +5 | ||
60 | w/c 25th November | Pearl Spectre | ||||||
61 | w/c 25th November | Holy Tiber | ||||||
62 | w/c 25th November | Hooflepuff | 2nd | |||||
63 | w/c 25th November | Harry's Ridge | 6th/11 - 10/3f | |||||
64 | w/c 25th November | Pentimento | ||||||
65 | w/c 25th November | Strawberry Jack | 1st/6 - 11/4 | +2.75 | ||||
66 | w/c 25th November | Makambe | 3rd/9 - 3/1 | 2nd/7 - 4/1 | 4th/5 - 3/1 | 4th/5 - 5/1 | -4 | |
67 | w/c 25th November | Angel Palanas | ||||||
68 | w/c 25th November | The Gill Brothers | 2nd/8 - 9/2 | |||||
69 | w/c 25th November | Elixsoft | 2nd/8 - 6/1 | |||||
70 | w/c 25th November | Subliminal | 3rd/12 - 2/1 | 10th/10 -6/1 | 3rd/9 -9/1 | 1st/13 -9/4 | 1st/10 - 9/1 | +8.75 |
71 | w/c 25th November | Dunkerron | 6th/10 - 8/1 | -1 | ||||
72 | w/c 25th November | Split Down South | 3rd/13 - 4/1 | 5th/14 - 9/1 | 1st/9 - 7/2 | +1.5 | ||
73 | w/c 25th November | Skeetah | ||||||
74 | w/c 25th November | Mister Freeze | ||||||
75 | w/c 25th November | Alicia Darcy | 10th/12 - 25/1 | 2nd/11 - 8/1 | -1 | |||
76 | w/c 2nd December | Chocco Star | 1st/11 - 3/1 | +3 | ||||
77 | w/c 2nd December | Canford Bay | 3rd/7 - 9/2 | 1st/11 - 5/2 | +1.50 | |||
78 | w/c 2nd December | Red Stripes | 4th/7 - 8/1 | 1st/9 - 7/2 | +2.5 | |||
79 | w/c 2nd December | Abel Handy | ||||||
80 | w/c 2nd December | Real Estate | 1st/13 - 10/1 | 1st/11 - 5/1 | +10 | |||
81 | w/c 2nd December | Debbonair | ||||||
82 | w/c 2nd December | Merweb | 2nd/11 - 6/1 | -1 | ||||
83 | w/c 2nd December | He's Our Star | 9th/13 - 5/1 | 10th/12 - 10/3 | 6th/11 - 12/1 | 3rd/1 - 4/1 | -4 | |
84 | w/c 9th December | Kath's Luste | 3rd/7 - 8/1 | 1st/ - 9/2 | +3.50 | |||
85 | w/c 9th December | Swiss Pride | 1st/ 4 - 15/8 | +1.85 | ||||
86 | w/c 9th December | Something Lucky | 2nd/6 - 7/2 | -1 | ||||
87 | w/c 9th December | Avenue Of Stars | ||||||
88 | w/c 9th December | Lightning Charlie | 3rd/8 - 9/2 | -1 | ||||
89 | w/c 9th December | Big Lachie | 7th/11 - 12/1 | 6th/11 - 12/1 | 10th/14 - 7/1 | 2nd/8 - 11/2 | -4 | |
90 | w/c 9th December | Blackcurrent | 2nd/11 - 7/4 | |||||
91 | w/c 9th December | Sashenka | ||||||
92 | w/c 9th December | Ubla | 9th/11 - 15/2 | 1st/11 - 11/1 | +10 | |||
93 | w/c 9th December | Viola Park | 2nd/10 - 10/1 | 8th/11 - 8/1 | -2 | |||
94 | w/c 9th December | Lady Morpheus | ||||||
95 | w/c 9th December | Lucky's Dream | ||||||
96 | w/c 9th December | Jem Scuttle | 2nd | |||||
97 | w/c 9th December | Raydiance | 1st/5 - 2/1 | +2 | ||||
98 | w/c 16th December | Sandridge Lad | 2nd/10 - 10/3 | 1st/ 9 - 9/2 | +3.5 | |||
99 | w/c 16th December | Little Miss Lilly | 2nd/11 - 6/1 | 11th/11 - 25/1 | -2 | |||
100 | w/c 16th December | My Target | ||||||
101 | w/c 16th December | Dancing Rave | 1st/8 - 7/2 | +3.50 | ||||
102 | w/c 16th December | Fortamour | 1st/5 - 15/8 | +1.85 | ||||
103 | w/c 16th December | Lord Of The Glen | ||||||
104 | w/c 16th December | Oriental Lilly | ||||||
105 | w/c 16th December | Hey Ho Let's Go | 5th/10 - 4/1 | -1 | ||||
106 | w/c 16th December | Tathmeen | 2nd/11 - 5/1 | 6th/11 - 10/3 | 7/7 - 5/1 | 1st/6 - 11/2 | +2.5 | |
107 | w/c 16th December | Our Man In Havana | 2nd/11 - 4/1 | 2nd /11 - 7/2 | -2 | |||
108 | w/c 16th December | King Athelstan | ||||||
109 | w/c 23rd December | Soar Above | 4th/6 - 9/1 | 10th/10 - 7/1 | 1st/10 - 10/1 | +7 | ||
110 | w/c 23rd December | Clap Your Hands | ||||||
111 | w/c 23rd December | Rock Of Estonia | ||||||
112 | w/c 23rd December | Red Bond | 1st/10 - 9/2 | +4.5 | ||||
113 | w/c 23rd December | Mochalov | 3rd/9 - 3/1 | -1 | ||||
114 | w/c 23rd December | Shake Me Handy | 4th /11-13/2 | -1 | ||||
115 | w/c 23rd December | Forseti | 1st/6 - 7/2 | 1st/5 - 9/2 | +8 | |||
116 | w/c 30th December | Dunkerron | ||||||
117 | w/c 30th December | Weloof | 2nd/10 -7/2 | -1 | ||||
118 | w/c 30th December | Terri Rules | ||||||
119 | w/c 30th December | Fareeq | 1st/11 -9/2 | +4.5 | ||||
120 | w/c 30th December | Corazon Espinado | 1st/6 - 11/4 | +2.75 | ||||
121 | w/c 30th December | Fortune And Glory | 4th/8 - 9/1 | 6th/7 - 5/1 | 2nd/14 - 14/1 | -3 | ||
122 | w/c 30th December | Sylviacliffs | ||||||
123 | w/c 30th December | Voi | 2nd/8 - 4/1 | 4th/7 - 8/1 | -2 | |||
124 | w/c 6th January | Shamameya | ||||||
125 | w/c 6th January | Nearly There | 3rd/11 - 9/1 | -1 | ||||
126 | w/c 6th January | Rathbone | 2nd/14 - 16/1 | -1 | ||||
127 | w/c 6th January | Brigand | 12th/12 - 14/1 | |||||
128 | w/c 6th January | Herm | 3rd/11 - 7/2f | 2nd/9 - 14/1 | -2 | |||
129 | w/c 6th January | J'ouvert | 5th/13 - 25/1 | 3rd/7 - 9/2 | 7th/12 - 10/1 | 6th/10 - 16/1 | -4 | |
130 | w/c 6th January | The Groove | ||||||
131 | w/c 6th January | Jazz Hands | 3rd/9 - 11/4 | -1 | ||||
132 | w/c 13th January | Aguerooo | 7th/10 - 7/1 | 4th/5 - 5/1 | -2 | |||
133 | w/c 13th January | Phoenix Star | 1st/ 10 - 4/1 | +4 | ||||
134 | w/c 13th January | Dana Forever | ||||||
135 | w/c 13th January | Dark Silver | ||||||
136 | w/c 13th January | Atalanta Queen | ||||||
137 | w/c 13th January | Crazy Spin | 3rd/14 - 3/1 | -1 | ||||
138 | w/c 13th January | Mamillius | ||||||
139 | w/c 13th January | Doc Sportello | ||||||
140 | w/c 13th January | Concierge | 3rd/ 7 - 9/1 | 1st/6 - 13/8 | +0.75 | |||
141 | w/c 13th January | Channel Packet | 1st/11 - 10/1 | +10 | ||||
142 | w/c 13th January | Cappananty Con | ||||||
143 | w/c 20th January | Kwela | 1st/7 - 6/1 | +6 | ||||
144 | w/c 20th January | Destinys Rock | ||||||
145 | w/c 20th January | Critical Thinking | 1st/10 - 13/2 | +6.5 | ||||
146 | w/c 20th January | The Bull | 4th/8 - 9/4 | 7th/13 - 4/1 | -2 | |||
147 | w/c 20th January | Six Til Twelve | ||||||
148 | w/c 20th January | Cold Harbour | ||||||
149 | w/c 20th January | Rich Approach | 5th/14/ - 9/1 | 3rrd/11 - 10/1 | -2 | |||
150 | w/c 20th January | The Game Is On | ||||||
151 | w/c 20th January | Aquarius | 5th/11 - 8/1 | 5th/9 - 8/1 | 9th/10 - 6/1 | 5th/7 - 16/1 | -4 | |
152 | w/c 20th January | Spirit Power | ||||||
153 | w/c 20th January | Muraaqeb | 1st/9 - 5/1 | +5 | ||||
154 | w/c 27th January | Decoration Of War | 6th/10 - 9/1 | 4th/12 - 20/1 | -2 | |||
155 | w/c 27th January | The British Lion | 2nd/10 - 7/2 | -1 | ||||
156 | w/c 27th January | Molten Lava | 7th/12 - 12/1 | 5th/16 - 12/1 | 3rd/10 - 13/2 | -3 | ||
157 | w/c 27th January | Dangerous Ends | ||||||
158 | w/c 27th January | Ballet Red | ||||||
159 | w/c 27th January | Sharrabang | 1st/14 - 5/1 | +5 | ||||
160 | w/c 27th January | Rotherwick | ||||||
161 | w/c 27th January | It's Nice Tobe Nice | ||||||
162 | w/c 3rd February | Palavecino | 1st/7 - 7/2 | 3.50 | ||||
163 | w/c 3rd February | Central City | ||||||
164 | w/c 10th February | Robero | 6th/7 - 6/1 | -1 | ||||
165 | w/c 10th February | Mia Mento | ||||||
166 | w/c 10th February | Kind Review | ||||||
167 | w/c 10th February | Final Legacy | ||||||
168 | w/c 10th February | Spanish Mane | ||||||
169 | w/c 10th February | True Belief | ||||||
170 | w/c 10th February | Greek Kodiac | ||||||
171 | w/c 10th February | Enmeshing | ||||||
172 | w/c 10th February | Tranchee | 4th/12 - 6/1 | |||||
173 | w/c 10th February | Purple Paddy | ||||||
174 | w/c 10th February | Lorton | 1st/ 7 - 6/1 | +6 | ||||
175 | w/c 10th February | Gowanbuster | ||||||
176 | w/c 10th February | Indian Sounds | ||||||
177 | w/c 17th February | Aljari | 1st/7 - 7/2 | +3.5 | ||||
178 | w/c 17th February | Paparazzi | ||||||
179 | w/c 17th February | Mr Carbonator | ||||||
180 | w/c 17th February | Excellent George | ||||||
181 | w/c 17th February | Enmeshing | 1st/11 - 5/1 | +5 | ||||
182 | w/c 17th February | Mercers | ||||||
183 | w/c 17th February | Piolot Wings | ||||||
184 | w/c 17th February | Al Ozzdi | ||||||
185 | w/c 24th February | Doc Sportello | ||||||
186 | w/c 24th February | Becker | ||||||
187 | w/c 24th February | Embrace The Moment | ||||||
188 | w/c 24th February | Liamba | ||||||
189 | w/c 24th February | Pioneering | ||||||
190 | w/c 24th February | Sonnet Rose | ||||||
191 | w/c 24th February | Violet's Lad | ||||||
192 | w/c 24th February | Second Collection | ||||||
193 | w/c 24th February | Kroy | ||||||
194 | w/c 24th February | Tralee Hills | ||||||
195 | w/c 2nd March | Calin's Lad | ||||||
196 | w/c 2nd March | Al Daiha | ||||||
197 | w/c 2nd March | Tanqeeb | ||||||
198 | w/c 2nd March | Arzaak | ||||||
199 | w/c 2nd March | Smile A Mile | ||||||
200 | w/c 2nd March | Desert Doctor | ||||||
201 | w/c 2nd March | Lady Alavesa | ||||||
202 | w/c 2nd March | Carnival Rose | ||||||
203 | w/c 2nd March | Bayston Hill | ||||||
204 | w/c 9th March | Badayel | ||||||
205 | w/c 9th March | Daafr | ||||||
206 | w/c 9th March | Militia | ||||||
207 | w/c 9th March | Global Art | ||||||
208 | w/c 9th March | Huddle | ||||||
209 | w/c 9th March | |||||||
210 | w/c 9th March |
Leave a Reply
You must be logged in to post a comment.